[oracle@localhost OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/11.2.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.0/dbhome_1/oraInst.loc
OPatch version : 11.2.0.3.16
OUI version : 11.2.0.4.0
Log file location : /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/opatch2019-03-25_08-44-35AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2019-03-25_08-44-35AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: localhost
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
There are no Interim patches installed in this Oracle Home.
--------------------------------------------------------------------------------
OPatch succeeded.
[oracle@localhost OPatch]$
./opatch napply -oh $ORACLE_HOME -local /home/oracle/28689165
many more lines compressed..
+ make -f /u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/ins_emagent.mk new_ld_shlib _FULL_LIBNAME=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/libnmcfhc.so _LIBNAME=libnmcfhc _LIBDIR=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/ '_LIBNAME_LIBS=$(libnmcfhcLIBS)' '_LIBNAME_EXTRALIBS=$(libnmcfhcEXTRALIBS)'
+ PATH=/bin:/usr/bin:/usr/ccs/bin
+ export PATH
+ lib=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/libnmcfsga.so
+ makefile=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/ins_emagent.mk
+ so_ext=so
+ target=new_ld_shlib
+ var=
++ basename /u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/libnmcfsga.so .so
+ libname=libnmcfsga
++ dirname /u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/libnmcfsga.so
+ dir=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib
+ '[' var = new_ld_shlib ']'
+ '[' -f /u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/libnmcfsga.a ']'
+ dir2=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/
+ '[' '' '!=' '' ']'
+ make -f /u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/ins_emagent.mk new_ld_shlib _FULL_LIBNAME=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/libnmcfsga.so _LIBNAME=libnmcfsga _LIBDIR=/u01/app/oracle/product/11.2.0/dbhome_1/sysman/lib/ '_LIBNAME_LIBS=$(libnmcfsgaLIBS)' '_LIBNAME_EXTRALIBS=$(libnmcfsgaEXTRALIBS)'
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
/bin/ld: warning: -z lazyload ignored.
/bin/ld: warning: -z nolazyload ignored.
Composite patch 28204707 successfully applied.
Patch 28440700 successfully applied.
OPatch Session completed with warnings.
Log file location: /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/opatch2019-03-25_08-50-02AM_1.log
OPatch completed with warnings.
[oracle@localhost OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.16
Copyright (c) 2019, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/11.2.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.0/dbhome_1/oraInst.loc
OPatch version : 11.2.0.3.16
OUI version : 11.2.0.4.0
Log file location : /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/opatch2019-03-25_09-02-42AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2019-03-25_09-02-42AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: localhost
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 28440700 : applied on Mon Mar 25 08:54:00 CST 2019
Unique Patch ID: 22461927
Patch description: "OJVM PATCH SET UPDATE 11.2.0.4.181016"
Created on 15 Oct 2018, 08:12:17 hrs PST8PDT
Bugs fixed:
18933818, 19176885, 17201047, 25649873, 25067795, 28502128, 27952577
14774730, 27461842, 19153980, 21911849, 23727132, 18166577, 27000663
24448240, 17056813, 21811517, 19909862, 25494379, 22675136, 24534298
19895326, 22253904, 17804361, 19231857, 27642235, 26023002, 17528315
19058059, 19554117, 19007266, 17285560, 22670385, 18458318, 19187988
23265914, 19699946, 19006757, 19374518, 19223010, 25076732, 22118835
26637592, 19852360, 20408829, 21047766, 21566944
Patch 28204707 : applied on Mon Mar 25 08:53:49 CST 2019
Unique Patch ID: 22491169
Patch description: "Database Patch Set Update : 11.2.0.4.181016 (28204707)"
Created on 19 Sep 2018, 03:24:06 hrs PST8PDT
Sub-patch 27734982; "Database Patch Set Update : 11.2.0.4.180717 (27734982)"
Sub-patch 27338049; "Database Patch Set Update : 11.2.0.4.180417 (27338049)"
Sub-patch 26925576; "Database Patch Set Update : 11.2.0.4.180116 (26925576)"
Sub-patch 26392168; "Database Patch Set Update : 11.2.0.4.171017 (26392168)"
Sub-patch 26609445; "Database Patch Set Update : 11.2.0.4.170814 (26609445)"
Sub-patch 25869727; "Database Patch Set Update : 11.2.0.4.170718 (25869727)"
Sub-patch 24732075; "Database Patch Set Update : 11.2.0.4.170418 (24732075)"
Sub-patch 24006111; "Database Patch Set Update : 11.2.0.4.161018 (24006111)"
Sub-patch 23054359; "Database Patch Set Update : 11.2.0.4.160719 (23054359)"
Sub-patch 22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"
Sub-patch 21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"
Sub-patch 21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"
Sub-patch 20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
21174504, 17184721, 21538558, 16091637, 18092127, 17381384, 15979965
20671094, 16731148, 16314254, 13837378, 18441944, 17291347, 17835048
28254374, 21656630, 21842740, 13558557, 17008068, 17201159, 25427662
17853498, 20717359, 17246576, 18356166, 18681862, 18440047, 20569094
20031873, 16875449, 20387265, 19788842, 17296856, 21330264, 14010183
17648596, 17551063, 17025461, 24719736, 21063322, 17267114, 22507210
17912217, 17889583, 18202441, 17040764, 17478145, 16524926, 25655390
19358317, 22730454, 22148226, 18747196, 26544823, 18641419, 17036973
18948177, 17811789, 16542886, 14285317, 18009564, 17359610, 16618694
8322815, 16832076, 18247991, 16692232, 22507234, 17570240, 13871092
24624166, 26631046, 19429927, 24348685, 17848897, 17441661, 14034426
17465741, 20273319, 19207156, 16596890, 17437634, 21343897, 20506706
21453153, 18339044, 17951233, 22321741, 21795111, 18430495, 21787056
22380919, 19692824, 19469538, 20506715, 17811429, 19721304, 17903598
18230522, 19554106, 19458377, 21281607, 17612828, 6599380, 22092979
17040527, 22321756, 17811438, 18641461, 18682983, 25635149, 14657740
13364795, 21387964, 19490948, 17346671, 17588480, 22351572, 18235390
26474853, 18849970, 17889549, 19309466, 16472716, 25775213, 20596234
18331850, 18641451, 17019356, 17344412, 19461270, 21179898, 17546761
24842886, 17231779, 14521849, 18203835, 18203838, 18964939, 18203837
17313525, 22195457, 18139690, 16837842, 22296366, 14106803, 17842825
21352646, 22657942, 22594718, 16360112, 20657441, 22195441, 17389192
26198926, 14565184, 17019345, 17205719, 18740837, 18440095, 14764829
22195448, 14354737, 17019086, 13944971, 16571443, 21868720, 17186905
17080436, 18673342, 22905130, 17027426, 27374796, 19972569, 19972568
20144308, 19972566, 17282229, 19972564, 16870214, 16410570, 21629064
19615136, 26039623, 21354456, 17390431, 18762750, 23007241, 16613964
17957017, 18098207, 17484762, 18471685, 19730508, 21538485, 18264060
17323222, 17754782, 17600719, 18317531, 17852463, 17596908, 18166013
17655634, 16228604, 27053456, 20074391, 24790914, 19972570, 20856766
19891090, 18090142, 18996843, 19854503, 16042673, 22901797, 17835627
20334344, 17393683, 20861693, 18000422, 17551709, 26575788, 23315889
20506699, 19006849, 18277454, 18456514, 19174430, 17258090, 17174582
25654936, 17242746, 16399083, 17824637, 21132297, 22465352, 17762296
22168163, 18604692, 17397545, 16450169, 12364061, 20067212, 18856999
19211724, 19463893, 19463897, 21343775, 17853456, 18673304, 20004021
26030218, 21668627, 16194160, 17477958, 23140259, 16538760, 12982566
24570598, 20828947, 18259031, 20296213, 18293054, 17610798, 19699191
23065323, 17311728, 18135678, 18774543, 23294548, 16785708, 10136473
24560906, 22551446, 19777862, 17786518, 25879984, 18315328, 18334586
12747740, 18096714, 19032867, 21641760, 17390160, 18899974, 17232014
16354467, 26245237, 26679352, 20598042, 17484731, 18673325, 16422541
18155762, 14015842, 19827973, 22683225, 17726838, 18554871, 23177648
18051556, 20803583, 21972320, 15990359, 17922254, 18282562, 16855292
16668584, 21343838, 20299015, 17446237, 18093615, 18043064, 23713236
17694209, 17288409, 18308268, 20475845, 17274537, 13955826, 16934803
17634921, 17501491, 16315398, 22683212, 23725036, 17006183, 13829543
18191164, 17655240, 22809871, 26746894, 18384391, 19393542, 21538567
16198143, 21847223, 25823754, 17892268, 20142975, 19584068, 17165204
25165496, 18604493, 21756699, 18508861, 16901385, 18554763, 21532755
18189036, 17443671, 17385178, 14829250, 17936109, 20925795, 20509482
17478514, 27441326, 16850630, 13951456, 16595641, 14054676, 15861775
21142837, 16912439, 17299889, 17297939, 23003979, 18619917, 16833527
17798953, 17816865, 25914276, 18607546, 17571306, 21286665, 17341326
26910644, 17851160, 20558005, 17586955, 19049453, 21051840, 17587063
16956380, 18328509, 25423453, 14133975, 19718981, 18061914, 17518652
18522509, 21051833, 20294666, 18765602, 20860659, 18272672, 20324049
18199537, 17332800, 13609098, 22502493, 18384537, 14338435, 17945983
16392068, 21067387, 17752995, 21051862, 16863422, 17237521, 25505382
18244962, 19544839, 24433711, 24717859, 17156148, 18973907, 23026585
17877323, 17449815, 18180390, 17088068, 17037130, 20004087, 21422580
19466309, 11733603, 25505371, 18610915, 21051858, 18084625, 26243698
18674024, 21051852, 18091059, 25369547, 16306373, 18306996, 17787259
18193833, 19915271, 20513399, 20631274, 25879656, 16344544, 14692762
18614015, 17346091, 18228645, 17721717, 13960236, 18685892, 18436307
21756677, 19888853, 11883252, 17891943, 19475971, 22353199, 16384983
19121551, 25634317, 27825893, 12816846, 17982555, 17761775, 22243719
17265217, 25505394, 17071721, 16721594, 18262334, 21756661, 17891946
15913355, 17672719, 17602269, 25555252, 17239687, 17042658, 17238511
17811456, 17284817, 17752121, 20879889, 21380789, 17394950, 17011832
16579084, 22195465, 14602788, 18325460, 24476265, 26569225, 24476274
12611721, 18674465, 16903536, 17006570, 19689979, 16043574, 18783224
24662775, 16494615, 21526048, 17392698, 19197175, 16069901, 17811447
27870645, 17308789, 22195477, 24835538, 17865671, 17343514, 19013183
17325413, 18316692, 16180763, 17348614, 14368995, 21983325, 17393915
16285691, 19211433, 20331945, 17883081, 17705023, 24316947, 17614227
19578350, 22195485, 24975421, 14084247, 26078387, 23115139, 13645875
16777840, 19727057, 14852021, 18744139, 18674047, 17716305, 19285025
18482502, 17622427, 19289642, 27534509, 22195492, 25947799, 14458214
20869721, 21172913, 17767676, 18723434, 25505407, 17786278, 19258504
17082983, 21351877, 17365043, 13498382, 18331812, 16065166, 25489607
16685417, 18031668, 22893153, 17551674, 16943711, 19272701, 21517440
25897615, 17649265, 13866822, 18094246, 24528741, 17783588, 14245531
17082359, 18280813, 20448824, 23330119, 16268425, 19487147, 25600421
18018515, 17302277, 17215560, 24411921, 19271443, 14176370, 25764020
17016369, 20777150, 23330124, 16756406, 20441797, 19769489, 28100487
17545847, 25093656, 18260550, 13853126, 17551699, 17227277, 23536835
25957038, 24652769, 20725343, 19207117, 9756271, 18868646, 17614134
26667023, 17546973, 18704244, 19680952, 26667015, 17050888, 18828868
18273830, 17360606, 16992075, 24563422, 17375354, 12905058, 18362222
21429602, 28364007, 26667032, 27086138, 17571039, 17468141, 18436647
17570606, 17235750, 21168487, 17279227, 16220077, 16929165
--------------------------------------------------------------------------------
OPatch succeeded.
更新數(shù)據(jù)庫,將修改過的SQL文件應用到數(shù)據(jù)庫中,很多DBA在執(zhí)行完上述安裝命令以后就不再進行這一步,那么實際上PSU是沒有完整安裝的
以上所述是小編給大家介紹的Oracle 11.2.0.4打補丁的方法,希望對大家有所幫助,如果大家有任何疑問請給我留言,小編會及時回復大家的。在此也非常感謝大家對腳本之家網(wǎng)站的支持!
如果你覺得本文對你有幫助,歡迎轉載,煩請注明出處,謝謝!